First Annual Sun Devil Criterium Results
                 2005-03-02
  Held: February 27, 2005
 ASU Research Park, Tempe, AZ
 
 Results:
 
 JUNIORS – 8 riders
 
 17-18
 1	Matthew Jones, Team Rhino
 2	Brian Keith, Landis/Trek/VW
 3	Jason Bowman, Landis/Trek/VW
 
 1	Elyse Hoeb, Landis/Trek/VW
 
 14-15
 1	Zak Willes, Strada Racing
 2	Brandon Kahn
 
 10-12
 1	Sebastian Medley, Tommy O Bikes
 2	Scott Overmyer, Tommy O
 
 
 Men Cat 5 – 49 riders
 
 1	Greg Johnston, ASU Cycling
 2	David Jaques, ASC
 3	Robert Serino, Flag Velo
 4	Can’t read number
 5	Don Marbach, Procon
 6	Tom Osborne, Tommy O
 7	Stephen, Boyle, Procon
 8	Jerome Naleski, Red Rock
 
 Men Cat 4 – 29 riders
 
 1	Kevin McDaniel, Cross Creek CC
 2	Robert Ball, Swiss American
 3	Scott Baker, Honeywell
 4	Robert Bisch, Bicycle Ranch
 5	Dan Shannon, Flag Velo
 6	Jesus Lamb, Presteza
 7	Lionel Space
 8	David Bogan, Bicycle Ranch
 9	Matthias Feurer, Fair Wheel
 10	Dan Naef, Flag Velo
 
 Collegiate – 13 riders
 
 1	Ben Richter, Univ of Minn
 2	Mike Dietrich, U of A
 3	David Glick, U of A
 4	Ernesto Ramirez, ASU Cycling
 5	David Castro, U of A
 6	John Menard, ASU 
 7	Greg Johnston, ASU Cycling
 8	Craig Stockavas, U of A
 9	Bradford Pete-Hill, ASU Cycling
 10	Justin Whitesides, ASU Cycling
 11	Patrick Carlson, ASU Cycling
 12	Daniel Piatkowski, ASU
 13	Emily Baltes, ASU
 
 Masters 30+ - 35 riders
 
 1	Joel Cleare, Strada
 2	Bryan Antol, Red Rock Racing
 3	Dan Whitehill, Watermark
 4	Jay Woller, Watermark
 5	Paraic McGlynn, Bicycle Ranch
 6	Brad Ober, GS Lancaster
 7	Kevin Kirkwood, Racelab U-23
 8	Rick Cimaglia, Grand Canyon Racing
 9	Can’t read number
 10	Torn number, can’t read
 11	Mark McClay, Tulsa Wheelmen
 12	David Green, Landis/Trek/VW
 13	Gary Priddy, WMRC
 14	Greg Hritzo, Landis/Trek/VW
 15	Sojeet Karna, Pro Con
 
 Masters 40+ - 33 riders
 
 1	Corky Kurtz, Team RPM
 2	Bob Pongratz, Sportsmans/Team 1
 3	Mark Fosenburg, Honeywell
 4	Brad Ober, GS Lancaster
 5	Michael Thiele, Construction Zone
 6	Rick Cimaglia, Grand Canyon Cycling
 7	Scott Hembree
 8	William Egan, Landis/Trek/VW
 9	Steve Morton, Hillenbrand
 10	Ken Jones, CZ Racing
 11	Can’t read number
 12	Can’t read number
 13	Lane Sanders, Team Focus
 14	Dan Whitehill, Watermark
 
 Masters 50+ - 12 riders
 
 1	Norman Kibble, RPM Cycling
 2	Lionel Space
 3	David Bixby, Team RPM
 4	Greg Barrett, Team One
 5	Duane Mulvaney, Landis/Trek/VW
 6	Jack Sorahan, Team RPM
 7	Michael Kolin, Strada
 8	Raymond Kidd, Honeywell
 9	Larry McCormick, Team RPM
 10	Steven Fahrner, Team One
 
 Men Cat 3 – 31 riders
 
 1	Kris Pagano, CZ Racing
 2	Gerard Prosnier, Procon
 3	Joshua Ryan, Veloworx
 4	Marten Ryerson, Team RPM
 5	Jean-Jacques Cabou, CZ Racing
 6	Emiliano Jordan, Revolution
 7	David Guck, Eclipse Racing
 8	Dan Julian, ASC
 9	Sean Mazical, Landis/Trek/VW
 10	Roger Learned, CZ Racing
 11	Donal LU, PVR Racing
 12	Bryan Antol, Red Rock Racing
 13	Julian Cushing, Fast Coast Velo
 14	Mario Medina
 15	Brock Boring, CZ Racing
 
 Women 3-4 - 18 riders
 
 1	Laura Bowles, Fuji
 2	Karen Candelario, Desert Foxes
 3	Lisa Kolin, Strada Racing
 4	Kristen Olander, Sportsman/Team 1
 5	Teryl Sands, Sportsman/Team 1
 6	Trina Dolman, Procon
 7	Maria Stearns
 8	Amy Ott
 9	Stacy Riseborough, Honeywell
 10	Lynne Hulvey, Sportsman/Team 1
 
 Women 1-2 – 4 riders
 
 1	Julian Mortello, Landis/Trek/VW
 2	Nancy Ellis, Desert Foxes
 
 Pro 1-2-3 – 46 riders
 
 1	Nathan Mitchell, Tiaa-Cref
 2	Scott Blanchard, Eclipse
 3	Robbie King, Louis Garneau
 4	Austin King, Cycling Center/BIO
 5	Jestin Kuettel, CZ Racing
 6	Rick Cimaglia, Grand Canyon Racing
 7	Chad Beyer, 5280 Mag
 8	Brent Garrigus, Racelab U-23
 9	Jason Spencer, Watermark
 10	Dennis Fernandes, CZ Racing
 11	Sean Mazich, Landis/Trek/VW
 12	Sheldon Deeny, Team Tiaa-Cref
 13	David Nelson, Landis/Trek/VW
 14	Jay Woller, Watermark
 15	John Salskov, CZ Racing
            
         
        
  
         |